Contact Us | Home  


Name Style Beds Baths Sq. Ft. Price
Series 1 Apartment 1 1.0 575 - 665 sqft $635 - $730
Series 2 Apartment 1 1.0 611 - 691 sqft $640 - $765
Series 3 Apartment 1 1.0 675 sqft $685 - $760
Series 4 Apartment 1 1.0 750 sqft $710 - $785
Series 5 Apartment 1 1.0 775 sqft $720 - $795
Series 6 Apartment 2 1.0 880 - 970 sqft $795 - $899
Series 7 Apartment 2 2.0 972 sqft $865 - $940
Series 8 Apartment 2 2.0 1015 sqft $875 - $950
Series 9 Apartment 2 2.0 1200 sqft $920 - $995
Series 10 Apartment 2 2.0 1136 sqft $899 - $975
Series 11 Townhome 2 2.0 1216 - 1316 sqft $935 - $1075
Series 12 Apartment 3 2.0 1303 sqft $1065 - $1140
Series 14 Townhome 3 2.5 1380 sqft $1199 - $1275


Every attempt has been made to depict floorplans, features and/or specifications accurately. All square footages are approximate. Variations may occur between floor levels. In our continuing effort to meet consumer expectations, we reserve the right to make changes or modifications to floorplans, features and/or specifications without notice or obligation.

Pricing is subject to change without notice.

Download Community Site Map

  Lyon Management Group, Inc. Powered by Resite Online